Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 22,216 | 19 | County data |
mammals | 46,168 | 54 | County data |
honey bee and bumblebees | 8,714 | 19 | Countywide data |
bees and wasps | 40,557 | 380 | County data |
ants | 10,104 | 32 | County data |
beetles | 98,411 | 2,246 | Available county data |
hoverflies | 25,278 | 185 | Available county data |
soldier flies and allies | 8,712 | 86 | County data |
flies (other) | 76,564 | 2,799 | County data |
butterflies | 534,475 | 51 | County data |
larger moths | 916,249 | 684 | County data |
micro moths | 286,526 | 1,285 | County data |
leafhoppers and allies | 11,332 | 262 | Available county data |
true bugs | 35,651 | 392 | Available county data |
grasshoppers, crickets & allies | 10,709 | 29 | County data |
dragonflies & damselflies | 11,960 | 34 | Available county data |
caddisflies | 8,366 | 110 | County/National RS data |
centipedes and millipedes | 2,186 | 56 | County data |
spiders | 150,708 | 458 | County data |
harvestmen | 5,716 | 22 | County data |
pseudoscorpions | 376 | 18 | County data |
woodlice | 5,410 | 29 | County data |
molluscs | 6,802 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,324,149, species: 9,549
All records in database tables: 6,023,293, species: 15,515