Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 22,216 | 19 | County data |
honey bee and bumblebees | 8,654 | 19 | Countywide data |
bees and wasps | 40,261 | 380 | County data |
ants | 10,088 | 32 | County data |
beetles | 98,185 | 2,244 | Available county data |
hoverflies | 25,067 | 185 | Available county data |
soldier flies and allies | 8,692 | 86 | County data |
flies (other) | 76,533 | 2,799 | County data |
butterflies | 534,264 | 51 | County data |
larger moths | 895,993 | 683 | County data |
micro moths | 273,584 | 1,281 | County data |
leafhoppers and allies | 11,331 | 262 | Available county data |
true bugs | 35,490 | 392 | Available county data |
grasshoppers, crickets & allies | 10,708 | 29 | County data |
dragonflies & damselflies | 11,960 | 34 | Available county data |
caddisflies | 8,358 | 110 | County/National RS data |
centipedes and millipedes | 2,186 | 56 | County data |
spiders | 150,706 | 457 | County data |
harvestmen | 5,716 | 22 | County data |
pseudoscorpions | 376 | 18 | County data |
woodlice | 5,410 | 29 | County data |
molluscs | 6,802 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,243,539, species: 9,487
All records in database tables: 5,967,992, species: 15,490