Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 21,603 | 19 | County data |
honey bee and bumblebees | 8,618 | 19 | Countywide data |
bees and wasps | 40,188 | 380 | County data |
ants | 10,050 | 32 | County data |
beetles | 90,647 | 2,242 | Available county data |
hoverflies | 25,009 | 185 | Available county data |
soldier flies and allies | 8,633 | 86 | County data |
flies (other) | 75,984 | 2,794 | County data |
butterflies | 534,227 | 51 | County data |
larger moths | 881,849 | 683 | County data |
micro moths | 265,262 | 1,277 | County data |
leafhoppers and allies | 11,113 | 261 | Available county data |
true bugs | 30,490 | 387 | Available county data |
grasshoppers, crickets & allies | 10,682 | 29 | County data |
dragonflies & damselflies | 11,954 | 34 | Available county data |
caddisflies | 8,231 | 110 | County/National RS data |
centipedes and millipedes | 2,184 | 56 | County data |
spiders | 150,361 | 457 | County data |
harvestmen | 5,709 | 22 | County data |
pseudoscorpions | 375 | 18 | County data |
woodlice | 5,296 | 29 | County data |
molluscs | 6,802 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,206,226, species: 9,470
All records in database tables: 5,930,331, species: 15,469