Moths to see now
The following moths and butterflies are all expected to be adult or out now. This list is based on the current week (Week 50) and includes adult/mature stages found at this time of year from our data in Essex (VC18 and 19). The most likely species come first - note that those at the end of the list may be unlikely!
| Bradley No | Species | Group | Number of Records |
|---|---|---|---|
| 70.106 | Winter Moth Operophtera brumata | Lepidoptera: macromoths | 226 |
| 70.256 | Mottled Umber Erannis defoliaria | Lepidoptera: macromoths | 124 |
| 66.001 | December Moth Poecilocampa populi | Lepidoptera: macromoths | 82 |
| 73.195 | Dark Chestnut Conistra ligula | Lepidoptera: macromoths | 36 |
| 73.194 | Chestnut Conistra vaccinii | Lepidoptera: macromoths | 34 |
| 49.039 | Light Brown Apple Moth Epiphyas postvittana | Lepidoptera: micromoths | 32 |
| 70.254 | Scarce Umber Agriopis aurantiaria | Lepidoptera: macromoths | 30 |
| 45.044 | Common Plume Emmelina monodactyla | Lepidoptera: micromoths | 21 |
| 73.210 | Satellite Eupsilia transversa | Lepidoptera: macromoths | 12 |
| 73.015 | Silver Y Autographa gamma | Lepidoptera: macromoths | 11 |
| 17.011 | Varied Ochre Ypsolopha ustella | Lepidoptera: micromoths | 9 |
| 70.141 | Double-striped Pug Gymnoscelis rufifasciata | Lepidoptera: macromoths | 9 |
| 49.083-4 BF1044x | Tawny Oak Tortrix agg. Acleris ferrugana/notana | Lepidoptera: micromoths | 8 |
| 59.023 | Red Admiral Vanessa atalanta | Lepidoptera: butterflies | 8 |
| 70.095 | Red-green Carpet Chloroclysta siterata | Lepidoptera: macromoths | 8 |
| 32.031 | Hemlock Moth Agonopterix alstromeriana | Lepidoptera: micromoths | 6 |
| 49.073 | Viburnum Tortrix Acleris schalleriana | Lepidoptera: micromoths | 6 |
| 70.107x BF1795x | November Moth agg. Epirrita dilutata agg. | Lepidoptera: macromoths | 6 |
| 40.008 | Garden Mompha Mompha subbistrigella | Lepidoptera: micromoths | 5 |
| 59.026 | Peacock Aglais io | Lepidoptera: butterflies | 5 |
| 63.031 | Rusty-dot Pearl Udea ferrugalis | Lepidoptera: micromoths | 5 |
| 70.105 | Northern Winter Moth Operophtera fagata | Lepidoptera: macromoths | 5 |
| 70.247 | Pale Brindled Beauty Phigalia pilosaria | Lepidoptera: macromoths | 5 |
| 41.003 | Large Pale Masoner Blastobasis lacticolella | Lepidoptera: micromoths | 4 |
| 70.083 | Cypress Carpet Thera cupressata | Lepidoptera: macromoths | 4 |
| 28.024 | Australian Orange-tip Tachystola acroxantha | Lepidoptera: micromoths | 3 |
| 40.010 | Buff Mompha Mompha epilobiella | Lepidoptera: micromoths | 3 |
| 45.010 | Beautiful Plume Amblyptilia acanthadactyla | Lepidoptera: micromoths | 3 |
| 49.080 | Varied Tortrix Acleris hastiana | Lepidoptera: micromoths | 3 |
| 59.027 | Small Tortoiseshell Aglais urticae | Lepidoptera: butterflies | 3 |
| 70.244 | Feathered Thorn Colotois pennaria | Lepidoptera: macromoths | 3 |
| 73.113 | Angle Shades Phlogophora meticulosa | Lepidoptera: macromoths | 3 |
| 74.009 | Oak Nycteoline Nycteola revayana | Lepidoptera: macromoths | 3 |
| 34.009 | Pellitory Beauty Cosmopterix pulchrimella | Lepidoptera: micromoths | 2 |
| 44.001 | Many-plumed Moth Alucita hexadactyla | Lepidoptera: micromoths | 2 |
| 49.043 | Frost Tortrix Exapate congelatella | Lepidoptera: micromoths | 2 |
| 49.070 | Rhomboid Tortrix Acleris rhombana | Lepidoptera: micromoths | 2 |
| 49.083 | Tawny Oak Tortrix Acleris ferrugana | Lepidoptera: micromoths | 2 |
| 70.253 | Spring Usher Agriopis leucophaearia | Lepidoptera: macromoths | 2 |
| 73.065 | Sprawler Asteroscopus sphinx | Lepidoptera: macromoths | 2 |
| 73.069 | Early Grey Xylocampa areola | Lepidoptera: macromoths | 2 |
| 73.189 | Red-line Quaker Leptologia lota | Lepidoptera: macromoths | 2 |
| 73.196 | Black-spotted Chestnut Conistra rubiginosa | Lepidoptera: macromoths | 2 |
| 73.202 | Grey Shoulder-knot Lithophane ornitopus | Lepidoptera: macromoths | 2 |
| 73.342 | Large Yellow Underwing Noctua pronuba | Lepidoptera: macromoths | 2 |
| 73.345 | Lesser Yellow Underwing Noctua comes | Lepidoptera: macromoths | 2 |
