Moths to see now
The following moths and butterflies are all expected to be adult or out now. This list is based on the current week (Week 3) and includes adult/mature stages found at this time of year from our data in Essex (VC18 and 19). The most likely species come first - note that those at the end of the list may be unlikely!
| Bradley No | Species | Group | Number of Records |
|---|---|---|---|
| 70.253 | Spring Usher Agriopis leucophaearia | Lepidoptera: macromoths | 62 |
| 73.194 | Chestnut Conistra vaccinii | Lepidoptera: macromoths | 57 |
| 70.106 | Winter Moth Operophtera brumata | Lepidoptera: macromoths | 42 |
| 70.256 | Mottled Umber Erannis defoliaria | Lepidoptera: macromoths | 30 |
| 70.282 | Early Moth Theria primaria | Lepidoptera: macromoths | 25 |
| 70.247 | Pale Brindled Beauty Phigalia pilosaria | Lepidoptera: macromoths | 23 |
| 59.023 | Red Admiral Vanessa atalanta | Lepidoptera: butterflies | 18 |
| 73.195 | Dark Chestnut Conistra ligula | Lepidoptera: macromoths | 18 |
| 59.026 | Peacock Aglais io | Lepidoptera: butterflies | 12 |
| 73.210 | Satellite Eupsilia transversa | Lepidoptera: macromoths | 11 |
| 49.044 | Spring Harbinger Tortricodes alternella | Lepidoptera: micromoths | 10 |
| 32.018 | Common Brindled Brown Agonopterix heracliana | Lepidoptera: micromoths | 8 |
| 49.039 | Light Brown Apple Moth Epiphyas postvittana | Lepidoptera: micromoths | 8 |
| 32.031 | Hemlock Moth Agonopterix alstromeriana | Lepidoptera: micromoths | 6 |
| 45.044 | Common Plume Emmelina monodactyla | Lepidoptera: micromoths | 6 |
| 40.008 | Garden Mompha Mompha subbistrigella | Lepidoptera: micromoths | 5 |
| 70.141 | Double-striped Pug Gymnoscelis rufifasciata | Lepidoptera: macromoths | 5 |
| 70.245 | March Moth Alsophila aescularia | Lepidoptera: macromoths | 5 |
| 70.255 | Dotted Border Agriopis marginaria | Lepidoptera: macromoths | 5 |
| 73.113 | Angle Shades Phlogophora meticulosa | Lepidoptera: macromoths | 5 |
| 12.026 | Common Clothes Moth Tineola bisselliella | Lepidoptera: micromoths | 4 |
| 44.001 | Many-plumed Moth Alucita hexadactyla | Lepidoptera: micromoths | 4 |
| 52.002 | Hornet Moth Sesia apiformis | Lepidoptera: macromoths | 4 |
| 72.001 | Herald Scoliopteryx libatrix | Lepidoptera: macromoths | 4 |
| 10.003 | Bramble Blotch-miner Coptotriche marginea | Lepidoptera: micromoths | 3 |
| 17.011 | Varied Ochre Ypsolopha ustella | Lepidoptera: micromoths | 3 |
| 28.009 | White-shouldered House-moth Endrosis sarcitrella | Lepidoptera: micromoths | 3 |
| 45.010 | Beautiful Plume Amblyptilia acanthadactyla | Lepidoptera: micromoths | 3 |
| 49.073 | Viburnum Tortrix Acleris schalleriana | Lepidoptera: micromoths | 3 |
| 49.080 | Varied Tortrix Acleris hastiana | Lepidoptera: micromoths | 3 |
| 49.083-4 BF1044x | Tawny Oak Tortrix agg. Acleris ferrugana/notana | Lepidoptera: micromoths | 3 |
| 59.027 | Small Tortoiseshell Aglais urticae | Lepidoptera: butterflies | 3 |
| 72.004 | Buttoned Snout Hypena rostralis | Lepidoptera: macromoths | 3 |
| 04.045 | Golden Dot Stigmella aurella | Lepidoptera: micromoths | 2 |
| 12.021 | Black-barred Fungus Moth Nemapogon clematella | Lepidoptera: micromoths | 2 |
| 15.053 | Firethorn Leaf-miner Phyllonorycter leucographella | Lepidoptera: micromoths | 2 |
| 49.186 | Teasel Marble Endothenia gentianaeana | Lepidoptera: micromoths | 2 |
| 49.200 | Cherry Bark Tortrix Enarmonia formosana | Lepidoptera: micromoths | 2 |
| 59.003 | Speckled Wood Pararge aegeria | Lepidoptera: butterflies | 2 |
| 73.202 | Grey Shoulder-knot Lithophane ornitopus | Lepidoptera: macromoths | 2 |
