UKBAP species
Species in the table below are a proportion of those recorded in Essex. In some cases there are currently no record data available here, these data represent only a proportion of the county records that exist or are not up to date. The data are provided here to enable learning and research by universities, schools, naturalists, community groups and the general public, not for commercial purposes. For commercial use of these data and for commercial desk studies or datasearches a fee is payable.
The UKBAP Habitat - Taxa Associations page also provides UKBAP and Essex Red Data species in Essex associated with any selected UKBAP habitat, and the UKBAP Essex species and habitats page tabulates UKBAP habitats in Essex allocated to UKBAP species.
Essex UKBAP species | Group | UKBAP |
---|---|---|
a flower bee Anthophora retusa | Aculeata | UKBAP species recorded in Essex |
Four-banded Weevil-wasp Cerceris quadricincta | Aculeata | UKBAP species recorded in Essex |
5-banded Weevil-wasp Cerceris quinquefasciata | Aculeata | UKBAP species recorded in Essex |
a mining bee Colletes halophilus | Aculeata | UKBAP species recorded in Essex |
a long-horned bee Eucera longicornis | Aculeata | UKBAP species recorded in Essex |
Black Headed Mason Wasp Odynerus melanocephalus | Aculeata | UKBAP species recorded in Essex |
Fen Mason-wasp Odynerus simillimus | Aculeata | UKBAP species recorded in Essex |
Brown-banded Carder Bee Bombus humilis | Aculeata: Apinae | UKBAP species recorded in Essex |
a bumblebee Bombus muscorum | Aculeata: Apinae | UKBAP species recorded in Essex |
Red-tailed Carder Bee Bombus ruderarius | Aculeata: Apinae | UKBAP species recorded in Essex |
Large Garden Bumble Bee Bombus ruderatus | Aculeata: Apinae | UKBAP species recorded in Essex |
Shrill Carder Bee Bombus sylvarum | Aculeata: Apinae | UKBAP species recorded in Essex |
an ant Formicoxenus nitidulus | Aculeata: Formicidae | UKBAP species recorded in Essex |
Slow-worm Anguis fragilis | Amphibians and reptiles | UKBAP species recorded in Essex |
Common Toad Bufo bufo | Amphibians and reptiles | UKBAP species recorded in Essex |
Warty Newt / Great Crested Newt Triturus cristatus | Amphibians and reptiles | UKBAP species recorded in Essex |
Adder Vipera berus | Amphibians and reptiles | UKBAP species recorded in Essex |
Arctosa fulvolineata | Araneae | UKBAP species recorded in Essex |
Centromerus serratus | Araneae | UKBAP species recorded in Essex |
Haplodrassus dalmatensis | Araneae | UKBAP species recorded in Essex |
Midia midas | Araneae | UKBAP species recorded in Essex |
Philodromus margaritatus | Araneae | UKBAP species recorded in Essex |
formerly Dipoena inornata Phycosoma inornatum | Araneae | UKBAP species recorded in Essex |
Pseudeuophrys obsoleta | Araneae | UKBAP species recorded in Essex |
Saaristoa firma | Araneae | UKBAP species recorded in Essex |
Chlorita viridula | Auchenorrhyncha | UKBAP species recorded in Essex |
Doratura impudica | Auchenorrhyncha | UKBAP species recorded in Essex |
Ribautodelphax imitans | Auchenorrhyncha | UKBAP species recorded in Essex |
Marsh Warbler Acrocephalus palustris | Birds | UKBAP species recorded in Essex |
Sky Lark Alauda arvensis | Birds | UKBAP species recorded in Essex |
Tree Pipit Anthus trivialis | Birds | UKBAP species recorded in Essex |
Great Bittern Botaurus stellaris | Birds | UKBAP species recorded in Essex |
Hawfinch Coccothraustes coccothraustes | Birds | UKBAP species recorded in Essex |
Corn Bunting Emberiza calandra | Birds | UKBAP species recorded in Essex |
Yellowhammer Emberiza citrinella | Birds | UKBAP species recorded in Essex |
Reed Bunting Emberiza schoeniclus | Birds | UKBAP species recorded in Essex |
Common Grasshopper Warbler Locustella naevia | Birds | UKBAP species recorded in Essex |
Spotted Flycatcher Muscicapa striata | Birds | UKBAP species recorded in Essex |
Eurasian Tree Sparrow Passer montanus | Birds | UKBAP species recorded in Essex |
Grey Partridge Perdix perdix | Birds | UKBAP species recorded in Essex |
Wood Warbler Phylloscopus sibilatrix | Birds | UKBAP species recorded in Essex |
European Turtle Dove Streptopelia turtur | Birds | UKBAP species recorded in Essex |
Northern Lapwing Vanellus vanellus | Birds | UKBAP species recorded in Essex |
Amara famelica | Coleoptera | UKBAP species recorded in Essex |
Anisodactylus poeciloides | Coleoptera | UKBAP species recorded in Essex |
Bembidion quadripustulatum | Coleoptera | UKBAP species recorded in Essex |
Brachinus sclopeta | Coleoptera | UKBAP species recorded in Essex |
Poplar Leaf Roller Byctiscus populi | Coleoptera | UKBAP species recorded in Essex |
Caterpillar-hunter Calosoma inquisitor | Coleoptera | UKBAP species recorded in Essex |
Carabus monilis | Coleoptera | UKBAP species recorded in Essex |
Heath Tiger Beetle Cicindela sylvatica | Coleoptera | UKBAP species recorded in Essex |
a pot beetle Cryptocephalus sexpunctatus | Coleoptera | UKBAP species recorded in Essex |
Donacia bicolora | Coleoptera | UKBAP species recorded in Essex |
Exapion genistae | Coleoptera | UKBAP species recorded in Essex |
Noble Chafer Gnorimus nobilis | Coleoptera | UKBAP species recorded in Essex |
Harpalus froelichii | Coleoptera | UKBAP species recorded in Essex |
Harpalus melancholicus | Coleoptera | UKBAP species recorded in Essex |
Hydrochus nitidicollis | Coleoptera | UKBAP species recorded in Essex |
Stag Beetle Lucanus cervus | Coleoptera | UKBAP species recorded in Essex |
Malachius aeneus | Coleoptera | UKBAP species recorded in Essex |
Melanapion minimum | Coleoptera | UKBAP species recorded in Essex |
Melanotus punctolineatus | Coleoptera | UKBAP species recorded in Essex |
Meloe proscarabaeus | Coleoptera | UKBAP species recorded in Essex |
Meloe rugosus | Coleoptera | UKBAP species recorded in Essex |
Meloe violaceus | Coleoptera | UKBAP species recorded in Essex |
Ophonus melletii | Coleoptera | UKBAP species recorded in Essex |
Ophonus puncticollis | Coleoptera | UKBAP species recorded in Essex |
Ophonus stictus | Coleoptera | UKBAP species recorded in Essex |
Panagaeus cruxmajor | Coleoptera | UKBAP species recorded in Essex |
Pogonus luridipennis | Coleoptera | UKBAP species recorded in Essex |
Asilus crabroniformis | Diptera: Larger Brachycera | UKBAP species recorded in Essex |
Fancy-legged fly Campsicnemus magius | Diptera: other groups | UKBAP species recorded in Essex |
Dorycera graminum | Diptera: other groups | UKBAP species recorded in Essex |
Lipsothrix nervosa | Diptera: other groups | UKBAP species recorded in Essex |
Amiota variegata | Diptera: other groups | UKBAP species recorded in Essex |
Callicera spinolae | Diptera: Syrphidae | UKBAP species recorded in Essex |
Doros profuges | Diptera: Syrphidae | UKBAP species recorded in Essex |
Eel Anguilla anguilla | Fish | UKBAP species recorded in Essex |
Smelt (Sparling) Osmerus eperlanus | Fish | UKBAP species recorded in Essex |
Brown Trout Salmo trutta | Fish | UKBAP species recorded in Essex |
a bryozoan Lophopus crystallinus | Freshwater invertebrates (other) | UKBAP species recorded in Essex |
Sandy Stiltball Battarrea phalloides | Fungi | UKBAP species recorded in Essex |
Royal Bolete Boletus regius | Fungi | UKBAP species recorded in Essex |
Orange Chanterelle Cantharellus friesii | Fungi | UKBAP species recorded in Essex |
Big Blue Pinkgill Entoloma bloxamii | Fungi | UKBAP species recorded in Essex |
Pig's Ear Gomphus clavatus | Fungi | UKBAP species recorded in Essex |
Coral Tooth Hericium coralloides | Fungi | UKBAP species recorded in Essex |
a tooth fungus Hydnellum aurantiacum | Fungi | UKBAP species recorded in Essex |
a tooth fungus Hydnellum ferrugineum | Fungi | UKBAP species recorded in Essex |
Date-Coloured Waxcap Hygrocybe spadicea | Fungi | UKBAP species recorded in Essex |
Oak Polypore Piptoporus quercinus | Fungi | UKBAP species recorded in Essex |
Short Haired Bumble Bee Bombus subterraneus | Hymenoptera: other groups | UKBAP species recorded in Essex |
Pearl-bordered Fritillary Boloria euphrosyne | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Small Heath Coenonympha pamphilus | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Small Blue Cupido minimus | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Dingy Skipper Erynnis tages | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Grayling Hipparchia semele | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Wall Lasiommata megera | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Wood White Leptidea sinapis | Lepidoptera: butterflies | UKBAP species recorded in Essex |
White Admiral Limenitis camilla | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Grizzled Skipper Pyrgus malvae | Lepidoptera: butterflies | UKBAP species recorded in Essex |
White-letter Hairstreak Satyrium w-album | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Brown Hairstreak Thecla betulae | Lepidoptera: butterflies | UKBAP species recorded in Essex |
Grey Dagger Acronicta psi | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Knot Grass Acronicta rumicis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Brown-spot Pinion Agrochola litura | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Beaded Chestnut Agrochola lychnidis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Sloe Carpet Aleucis distinctata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Green-brindled Crescent Allophyes oxyacanthae | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Ear Moth Amphipoea oculea | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Mouse Moth Amphipyra tragopoginis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Large Nutmeg Apamea anceps | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Dusky Brocade Apamea remissa | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Rest Harrow Aplasta ononaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Deep-brown Dart Aporophyla lutulenta | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Garden Tiger Arctia caja | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Sprawler Asteroscopus sphinx | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Centre-barred Sallow Atethmia centrago | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Minor Shoulder-knot Brachylomia viminalis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Mottled Rustic Caradrina morpheus | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Light Crimson Underwing Catocala promissa | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Dark Crimson Underwing Catocala sponsa | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Streak Chesias legatella | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Broom-tip Chesias rufata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Latticed Heath Chiasmia clathrata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Speckled Footman Coscinia cribraria bivittata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
White-spotted Pinion Cosmia diffinis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Goat Moth Cossus cossus | Lepidoptera: macromoths | UKBAP species recorded in Essex |
False Mocha Cyclophora porata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Small Square-spot Diarsia rubi | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Figure of Eight Diloba caeruleocephala | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Small Phoenix Ecliptopera silaceata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
September Thorn Ennomos erosaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Dusky Thorn Ennomos fuscantaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
August Thorn Ennomos quercinaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Galium Carpet Epirrhoe galiata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Autumnal Rustic Eugnorisma glareosa | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Spinach Eulithis mellinata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Garden Dart Euxoa nigricans | Lepidoptera: macromoths | UKBAP species recorded in Essex |
White-line Dart Euxoa tritici | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Double Dart Graphiphora augur | Lepidoptera: macromoths | UKBAP species recorded in Essex |
White Spot Hadena albimacula | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Small Emerald Hemistola chrysoprasaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Ghost Moth Hepialus humuli | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Rustic Hoplodrina blanda | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Rosy Rustic Hydraecia micacea | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Silky Wave Idaea dilutaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Bright Wave Idaea ochrata cantiata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Grey Carpet Lithostege griseata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Sandhill Rustic Luperina nickerlii leechi | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Brindled Beauty Lycia hirtaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Netted Mountain Moth Macaria carbonaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
V-Moth Macaria wauaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Lackey Malacosoma neustria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Dot Moth Melanchra persicariae | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Pretty Chalk Carpet Melanthia procellata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Lunar Yellow Underwing Noctua orbona | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Oblique Carpet Orthonama vittata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Powdered Quaker Orthosia gracilis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Clay Fan-foot Paracolax tristalis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Common Fan-foot Pechipogo strigilata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Dark Spinach Pelurga comitata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Grass Rivulet Perizoma albulata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Pale Shining Brown Polia bombycina | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Fiery Clearwing Pyropteron chrysidiformis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Large Wainscot Rhizedra lutosa | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Mullein Wave Scopula marginepunctata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Chalk Carpet Scotopteryx bipunctaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Shaded Broad-bar Scotopteryx chenopodiata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
White Ermine Spilosoma lubricipeda | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Sussex Emerald Thalera fimbrialis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Hedge Rustic Tholera cespitis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Feathered Gothic Tholera decimalis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Blood-vein Timandra comae | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Pale Eggar Trichiura crataegi | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Barred Tooth-striped Trichopteryx polycommata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Olive Crescent Trisateles emortualis | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Cinnabar Tyria jacobaeae | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Four-spotted Tyta luctuosa | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Oak Hook-tip Watsonalla binaria | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Dark-barred Twin-spot Carpet Xanthorhoe ferrugata | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Heath Rustic Xestia agathina | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Neglected Rustic Xestia castanea | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Sword-grass Xylena exsoleta | Lepidoptera: macromoths | UKBAP species recorded in Essex |
Beautiful Pearl Agrotera nemoralis | Lepidoptera: micromoths | UKBAP species recorded in Essex |
Liquorice Piercer Grapholita pallifrontana | Lepidoptera: micromoths | UKBAP species recorded in Essex |
Horehound Longhorn Nemophora fasciella | Lepidoptera: micromoths | UKBAP species recorded in Essex |
Aspen Knot-horn Sciota hostilis | Lepidoptera: micromoths | UKBAP species recorded in Essex |
Minke Whale Balaenoptera acutorostrata | Mammals | UKBAP species recorded in Essex |
Sei Whale Balaenoptera borealis | Mammals | UKBAP species recorded in Essex |
Fin Whale Balaenoptera physalus | Mammals | UKBAP species recorded in Essex |
Barbastelle Bat Barbastella barbastellus | Mammals | UKBAP species recorded in Essex |
West European Hedgehog Erinaceus europaeus | Mammals | UKBAP species recorded in Essex |
Risso's dolphin Grampus griseus | Mammals | UKBAP species recorded in Essex |
Brown Hare Lepus europaeus | Mammals | UKBAP species recorded in Essex |
Humpback Whale Megaptera novaeangliae | Mammals | UKBAP species recorded in Essex |
Sowerby's beaked whale Mesoplodon bidens | Mammals | UKBAP species recorded in Essex |
Polecat Mustela putorius | Mammals | UKBAP species recorded in Essex |
Noctule Nyctalus noctula | Mammals | UKBAP species recorded in Essex |
Killer Whale Orcinus orca | Mammals | UKBAP species recorded in Essex |
Soprano Pipistrelle Pipistrellus pygmaeus | Mammals | UKBAP species recorded in Essex |
Brown long-eared bat Plecotus auritus | Mammals | UKBAP species recorded in Essex |
Anisus vorticulus | Mollusca | UKBAP species recorded in Essex |
Thames Ram's-horn Gyraulus acronicus | Mollusca | UKBAP species recorded in Essex |
Mud Pond Snail Omphiscola glabra | Mollusca | UKBAP species recorded in Essex |
Swollen Spire Snail Mercuria similis | Mollusca | UKBAP species recorded in Essex |
Native Oyster Ostrea edulis | Mollusca | UKBAP species recorded in Essex |
Depressed (or compressed) river mussel Pseudanodonta complanata | Mollusca | UKBAP species recorded in Essex |
The Shining Ram's-horn Snail Segmentina nitida | Mollusca | UKBAP species recorded in Essex |
Witham Orb Mussel Sphaerium solidum | Mollusca | UKBAP species recorded in Essex |
Lagoon sea slug Tenellia adspersa | Mollusca | UKBAP species recorded in Essex |
Cylindrical Whorl Snail Truncatellina cylindrica | Mollusca | UKBAP species recorded in Essex |
Large-mouthed Valve Snail Valvata macrostoma | Mollusca | UKBAP species recorded in Essex |
Narrow-mouthed Whorl Snail Vertigo angustior | Mollusca | UKBAP species recorded in Essex |
Desmoulin's Whorl Snail Vertigo moulinsiana | Mollusca | UKBAP species recorded in Essex |
Large-celled Flapwort Lophozia capitata | Non-Vascular plants: Liverworts | UKBAP species recorded in Essex |
Veilwort Pallavicinia lyellii | Non-Vascular plants: Liverworts | UKBAP species recorded in Essex |
Knowlton's Thread-moss Bryum knowltonii | Non-Vascular plants: Mosses | UKBAP species recorded in Essex |
Chalk Screw-moss Tortula vahliana | Non-Vascular plants: Mosses | UKBAP species recorded in Essex |
Knothole Moss Zygodon forsteri | Non-Vascular plants: Mosses | UKBAP species recorded in Essex |
Slender Stonewort Nitella gracilis | Non-Vascular plants: Stoneworts | UKBAP species recorded in Essex |
(Muller, 1767) Aeshna isosceles | Odonata | UKBAP species recorded in Essex |
Mole Cricket Gryllotalpa gryllotalpa | Orthoptera group | UKBAP species recorded in Essex |
Field Cricket Gryllus campestris | Orthoptera group | UKBAP species recorded in Essex |
Pheasants-eye Adonis annua | Vascular Plants | UKBAP species recorded in Essex |
Ground-pine Ajuga chamaepitys | Vascular Plants | UKBAP species recorded in Essex |
Tower Mustard Arabis glabra | Vascular Plants | UKBAP species recorded in Essex |
Lamb's Succory Arnoseris minima | Vascular Plants | UKBAP species recorded in Essex |
Pedunculate Sea-purslane Atriplex pedunculata | Vascular Plants | UKBAP species recorded in Essex |
Flat-sedge Blysmus compressus | Vascular Plants | UKBAP species recorded in Essex |
Interrupted Brome Bromus interruptus | Vascular Plants | UKBAP species recorded in Essex |
Thorow-wax Bupleurum rotundifolium | Vascular Plants | UKBAP species recorded in Essex |
Slender Hare's-ear Bupleurum tenuissimum | Vascular Plants | UKBAP species recorded in Essex |
Spreading Bellflower Campanula patula | Vascular Plants | UKBAP species recorded in Essex |
Divided Sedge Carex divisa | Vascular Plants | UKBAP species recorded in Essex |
Red Star-thistle Centaurea calcitrapa | Vascular Plants | UKBAP species recorded in Essex |
Cornflower Centaurea cyanus | Vascular Plants | UKBAP species recorded in Essex |
White Helleborine Cephalanthera damasonium | Vascular Plants | UKBAP species recorded in Essex |
Upright Goosefoot Chenopodium urbicum | Vascular Plants | UKBAP species recorded in Essex |
Stinking Goosefoot Chenopodium vulvaria | Vascular Plants | UKBAP species recorded in Essex |
Basil Thyme Clinopodium acinos | Vascular Plants | UKBAP species recorded in Essex |
Frog Orchid Coeloglossum viride | Vascular Plants | UKBAP species recorded in Essex |
Stinking Hawk's-Beard Crepis foetida | Vascular Plants | UKBAP species recorded in Essex |
Green Hound's-tongue Cynoglossum germanicum | Vascular Plants | UKBAP species recorded in Essex |
Starfruit Damasonium alisma | Vascular Plants | UKBAP species recorded in Essex |
Deptford Pink Dianthus armeria | Vascular Plants | UKBAP species recorded in Essex |
Glandular Eyebright Euphrasia anglica | Vascular Plants | UKBAP species recorded in Essex |
Chalk Eyebright Euphrasia pseudokerneri | Vascular Plants | UKBAP species recorded in Essex |
Copse-bindweed Fallopia dumetorum | Vascular Plants | UKBAP species recorded in Essex |
Red-tipped Cudweed Filago lutescens | Vascular Plants | UKBAP species recorded in Essex |
Broad-leaved Cudweed Filago pyramidata | Vascular Plants | UKBAP species recorded in Essex |
Purple Ramping-fumitory Fumaria purpurea | Vascular Plants | UKBAP species recorded in Essex |
Red Hemp-nettle Galeopsis angustifolia | Vascular Plants | UKBAP species recorded in Essex |
Corn Cleavers Galium tricornutum | Vascular Plants | UKBAP species recorded in Essex |
Musk Orchid Herminium monorchis | Vascular Plants | UKBAP species recorded in Essex |
Sea Barley Hordeum marinum | Vascular Plants | UKBAP species recorded in Essex |
Wild Candytuft Iberis amara | Vascular Plants | UKBAP species recorded in Essex |
Least Lettuce Lactuca saligna | Vascular Plants | UKBAP species recorded in Essex |
Marsh Clubmoss Lycopodiella inundata | Vascular Plants | UKBAP species recorded in Essex |
Crested Cow-wheat Melampyrum cristatum | Vascular Plants | UKBAP species recorded in Essex |
Pennyroyal Mentha pulegium | Vascular Plants | UKBAP species recorded in Essex |
Fine-leaved Sandwort Minuartia hybrida | Vascular Plants | UKBAP species recorded in Essex |
Yellow Bird's-nest Monotropa hypopitys | Vascular Plants | UKBAP species recorded in Essex |
Grape-hyacinth Muscari neglectum | Vascular Plants | UKBAP species recorded in Essex |
Tubular Water-dropwort Oenanthe fistulosa | Vascular Plants | UKBAP species recorded in Essex |
Fly Orchid Ophrys insectifera | Vascular Plants | UKBAP species recorded in Essex |
Burnt Orchid Orchis ustulata | Vascular Plants | UKBAP species recorded in Essex |
Cottonweed Otanthus maritimus | Vascular Plants | UKBAP species recorded in Essex |
Pillwort Pilularia globulifera | Vascular Plants | UKBAP species recorded in Essex |
Lesser Butterfly-orchid Platanthera bifolia | Vascular Plants | UKBAP species recorded in Essex |
Grass-wrack Pondweed Potamogeton compressus | Vascular Plants | UKBAP species recorded in Essex |
Borrer's Saltmarsh-grass Puccinellia fasciculata | Vascular Plants | UKBAP species recorded in Essex |
Small Fleabane Pulicaria vulgaris | Vascular Plants | UKBAP species recorded in Essex |
Pasqueflower Pulsatilla vulgaris | Vascular Plants | UKBAP species recorded in Essex |
Corn Buttercup Ranunculus arvensis | Vascular Plants | UKBAP species recorded in Essex |
Shepherd's Needle Scandix pecten-veneris | Vascular Plants | UKBAP species recorded in Essex |
Small-flowered Catchfly Silene gallica | Vascular Plants | UKBAP species recorded in Essex |
Greater Water Parsnip Sium latifolium | Vascular Plants | UKBAP species recorded in Essex |
Small Cord-grass Spartina maritima | Vascular Plants | UKBAP species recorded in Essex |
Spreading Hedge Parsley Torilis arvensis | Vascular Plants | UKBAP species recorded in Essex |
Broad-Fruited Corn Salad Valerianella rimosa | Vascular Plants | UKBAP species recorded in Essex |
Fingered Speedwell Veronica triphyllos | Vascular Plants | UKBAP species recorded in Essex |
All UKBAP species, including many not recorded in Essex.
UKBAP species | Group | UKBAP |
---|---|---|
Andrena ferox | Aculeata | UKBAP |
Andrena tarsata | Aculeata | UKBAP |
Anthophora retusa | Aculeata | UKBAP |
Cerceris quadricincta | Aculeata | UKBAP |
Cerceris quinquefasciata | Aculeata | UKBAP |
Chrysis fulgida | Aculeata | UKBAP |
Chrysura hirsuta | Aculeata | UKBAP |
Colletes floralis | Aculeata | UKBAP |
Colletes halophilus | Aculeata | UKBAP |
Eucera longicornis | Aculeata | UKBAP |
Formica pratensis | Aculeata | UKBAP |
Homonotus sanguinolentus | Aculeata | UKBAP |
Lasioglossum angusticeps | Aculeata | UKBAP |
Nomada armata | Aculeata | UKBAP |
Nomada errans | Aculeata | UKBAP |
Odynerus melanocephalus | Aculeata | UKBAP |
Odynerus simillimus | Aculeata | UKBAP |
Osmia inermis | Aculeata | UKBAP |
Osmia parietina | Aculeata | UKBAP |
Osmia uncinata | Aculeata | UKBAP |
Osmia xanthomelana | Aculeata | UKBAP |
Pseudepipona herrichii | Aculeata | UKBAP |
Bombus distinguendus | Aculeata: Apinae | UKBAP |
Bombus humilis | Aculeata: Apinae | UKBAP |
Bombus muscorum | Aculeata: Apinae | UKBAP |
Bombus ruderarius | Aculeata: Apinae | UKBAP |
Bombus ruderatus | Aculeata: Apinae | UKBAP |
Bombus subterraneus | Aculeata: Apinae | UKBAP |
Bombus sylvarum | Aculeata: Apinae | UKBAP |
Anergates atratulus | Aculeata: Formicidae | UKBAP |
Formica exsecta | Aculeata: Formicidae | UKBAP |
Formica rufibarbis | Aculeata: Formicidae | UKBAP |
Formicoxenus nitidulus | Aculeata: Formicidae | UKBAP |
Tapinoma erraticum | Aculeata: Formicidae | UKBAP |
Temnothorax interruptus | Aculeata: Formicidae | UKBAP |
Anguis fragilis | Amphibians and reptiles | UKBAP |
Bufo bufo | Amphibians and reptiles | UKBAP |
Epidalea calamita | Amphibians and reptiles | UKBAP |
Caretta caretta | Amphibians and reptiles | UKBAP |
Coronella austriaca | Amphibians and reptiles | UKBAP |
Dermochelys coriacea | Amphibians and reptiles | UKBAP |
Lacerta agilis | Amphibians and reptiles | UKBAP |
Zootoca vivipara | Amphibians and reptiles | UKBAP |
